Redmond High School PTSA Approved Budget
2018-2019*
*with permission to the Board of Directors to reallocate
1. INCOME | |
ACT & SAT Practice Tests | $4,500 |
Cormmunity Partners | $1000 |
Fundraising | $100 |
Interest | $50 |
Matching Contributions | $10,000 |
Membership Dues | $6,500 |
Miscellaneous Deposits | $100 |
Pass the Hat | $20,000 |
RHS Help Gift Card Drive | $8,000 |
Staff Appreciation Donations | $1,000 |
Total | $51,250 |
2. ADMINISTRATION | |
Bank Fees | -$50 |
Charitable Solicitation Renewal | -$60 |
Constant Contact | -$675 |
Council Scholarship Assessment | -$125 |
Founders' Day | -$150 |
Levy Committee Donation | -$500 |
Liability Insurance | -$400 |
Miscellaneous | -$250 |
MoneyMinder Software | -$175 |
Nonprofit Corporation Renewal | -$10 |
Postage | -$500 |
Postal Permit | -$225 |
Printing/Copies | -$1,000 |
Supplies | -$500 |
Website/Communication | -$500 |
Workshops/Convention | -$1,000 |
Total | -$8,320 |
3. COMMITTEES | |
ACT/SAT Expenses | -$1,200 |
Advocacy | -$500 |
Awards | -$800 |
Baccalaureate | -$2,500 |
Family Engagement | -$600 |
Hospitality | -$400 |
Parent Education | -$500 |
Reflections | -$100 |
Staff Appreciation | -$2,000 |
Total | -$7,400 |
4. PTA MEMBERSHIP | |
Membership Fees | -$4,500 |
Total | -$4,500 |
5. PROJECTS | |
Council Scholarship Basket | -$125 |
Emergency Preparedness | -$1,600 |
Health Services | -$1,500 |
RHS Help Fund | -$3,000 |
Scholarships | -$6,000 |
SEnior Breakfast | -$1,500 |
Special Projects/Grants | -$10,000 |
Total | -$23,725 |
6. GRAD NIGHT | |
GN General Donations | $2,300 |
GN Matching Contributions | $50 |
GN Other Fundraising | $3,017 |
GN Deposit for Next Year | -$1,000 |
GN Expenses from Previous Year | -$100 |
GN Miscellaneous Expenses | -$250 |
GN Prizes | -$500 |
GN Site & Food | -$38,467 |
GN Ticket Sales | $43,750 |
GN Transportation | -$7,600 |
Total | -$0 |
TOTAL BUDGETED INCOME | $100, 367 |
TOTAL BUDGETED EXPENSES | -$103,262 |
NET | -$2,895 |
Budget approved by Membership at May 2018 General Meeting. Questions? Contact the treasurer.